Awards will help 22 affordable housing providers address rent arrears, security, repairs, maintenance, and other expenses that impact residents.
The City of Seattle’s Office of Housing (OH) has awarded $26.2 million in Urgent Operating Support (UOS) to 22 nonprofit rental housing providers across Seattle. These awards will help stabilize housing for over 10,400 homes in the City’s affordable housing portfolio and support operations, address immediate financial challenges, and ensure residents can continue to live in healthy and affordable homes during a time of rising costs and financial strain.
UOS funding supports organizations that own and operate affordable housing developed with OH investments and serves residents who rely on these homes for stability and security. Awards will help providers cover operating needs such as rent shortfalls, rising insurance costs, security, maintenance and repairs, and other expenses that directly impact residents’ quality of life. For residents, this funding means fewer disruptions, safer buildings, and affordable housing providers better equipped to respond to urgent needs.
These awards build on the recently announced investments of $155 million through the 2025 Rental Housing Notice of Funding Availability (NOFA), where $91 million was dedicated for Preservation and Stabilization.
| Eligible Organization | Award | Sum of total eligible city-funded units |
| Archdiocesan Housing Authority | $1,837,388 | 592 |
| Artspace Projects, Inc. | $512,110 | 165 |
| Bellwether Housing | $2,800,000 | 1,296 |
| Chief Seattle Club | $1,067,671 | 344 |
| Community House Mental Health Agency | $297,955 | 96 |
| Community Roots Housing | $2,784,015 | 897 |
| Compass Housing Alliance | $1,002,494 | 323 |
| Delridge Neighborhoods Development Assoc. | $217,259 | 70 |
| Downtown Emergency Service Center | $2,800,000 | 1,184 |
| El Centro de la Raza | $608,324 | 196 |
| HumanGood Affordable Housing | $530,732 | 171 |
| Interim Community Development Association | $1,291,137 | 416 |
| Low Income Housing Institute | $2,800,000 | 1,352 |
| Mercy Housing Northwest | $1,430,804 | 461 |
| Mt. Baker Housing Association | $1,114,227 | 359 |
| Pike Place Market PDA | $319,681 | 103 |
| Plymouth Housing Group | $500,000 | 1,000 |
| Sea Mar Community Health Centers | $235,881 | 76 |
| Seattle Chinatown Int’l District PDA | $701,435 | 226 |
| Solid Ground | $481,073 | 155 |
| South East Effective Development | $1,644,959 | 530 |
| YWCA Seattle King Snohomish | $1,222,856 | 394 |
| Total | $26,200,000 | 10,406 |

